




Geliştirici
Zenodro Homes
Hakkında
Tranquility Townhomes
Hidden Forest Drive, Four Corners, FL
Tranquility, elegant bir tasarımla hazırlanmış 112 adet tatil amaçlı sıra eviden oluşan özel bir koleksiyondur; modern lüksü sofistike tasarımla kusursuz biçimde birleştirir. Her konut standart olarak premium kaplamalarla donatılmıştır ve üst düzey bir yaşam deneyimi sunar. Ayrıcalıklı bir konumda yer alan "Tranquility", Orlando'nun dünya standartlarındaki eğlence merkezlerine, üst düzey restoranlarına ve lüks alışveriş olanaklarına zahmetsiz erişim imkânı sunar.


Temel bina bilgileri
$550K – $596K
$350
112
2
2026
Peşinat ödeme planı
Financed Purchases:
30% due at contract signing
70% due at closing
Cash Purchases:
40% due at contract signing
60% due at closing
Galeri
Tranquility Townhomes
Yasal uyarı
Görseller yalnızca temsilidir ve tamamlanmış projenin gerçek halini yansıtmayabilir.
Öne çıkanlar
Tranquility Townhomes
- Spacious Open Concept Floor Plans
- Modern Kitchens with Premium European Style Cabinets
- Quartz Countertops with Full-Height Backsplash
- Durable Porcelain Tile Flooring
- All Appliances included (including washer & dryer)
- Designer Bath, Shower, and Sink Faucets with matching hardware
- All Luxury Finishes Come Standard
- No Ownership Restrictions
- No Mandatory Property Management
- Complete Concrete Construction (Both Floors)
- Spray Foam Insulation (Energy Savings Annually)
- Surrounded by pristine natural conservation areas
- Solar-Powered Street Lights
- ZEN - ECO STANDARDS
- 15 Seer Variable Speed A/C System
- Fresh Air Damper System
- Aluminum Energy-Efficient Low-E 12'0* Wide and 8'0" High Sliding Glass Doors
- Attic Spray Foam Insulation
- Block Wall Core Fill Masonry Insulation
- Energy Star Rated Appliance
- Designer Low-Flow Water Fixtures
- WIFI Programmable Thermostats
- Solar-Powered Street Lights
- Energy-Efficient Double Pane Insulated Tilt


Mevcut ilanlar
Tranquility Townhomes
| Daire no | Fiyat | MLS no | Yatak odası | Banyo | ft² | İlan tarihi | |
|---|---|---|---|---|---|---|---|
![]() | 17404 hidden forest dr, Clermont FL 34714 | $375,000 | A12112024 | 3 | 2 | 1.853 ft² | 23 Eki 2026 |
![]() | 4756 MISTY FOREST WAY | $889,900 | O6449766 | 5 | 4 | 3.831 ft² | 15 Eki 2026 |
![]() | 6752 SUNRISE COVE DRIVE | $424,020$429,020 | O6440633 | 2 | 2 | 1.405 ft² | 10 Eyl 2026 |
![]() | 17507 HIDDEN FOREST DRIVE | $450,000 | O6432406 | 4 | 4 | 1.888 ft² | 11 Ağu 2026 |
![]() | 17416 Hidden Forest, Clermont FL 34714 | $460,000 | A12068395 | 3 | 4 | — | 10 Ağu 2026 |
![]() | 6807 SUNRISE COVE DRIVE | $648,810$644,110 | O6421014 | 3 | 2 | 1.943 ft² | 30 Haz 2026 |
![]() | 6764 SUNRISE COVE DRIVE | $448,940$448,640 | O6420132 | 2 | 2 | 1.655 ft² | 29 Haz 2026 |
![]() | 17307 HIDDEN FOREST DRIVE | $460,000 | S5151112 | 3 | 2 | 1.852 ft² | 10 Haz 2026 |
![]() | Daire 1292 | $580,000 | A12014014 | 5 | 5 | — | 6 May 2026 |
![]() | 17305 HIDDEN FOREST DRIVE | $399,900$420,000 | S5147022 | 3 | 3 | 1.852 ft² | 2 Nis 2026 |
![]() | 17522 HIDDEN FOREST DRIVE | $439,000$450,000 | O6291608 | 4 | 3 | 1.888 ft² | 25 Mar 2025 |
![]() | Daire 17427 | $2,450$2,500 | A12087374 | 3 | 3 | — | 11 Eyl 2026 |
![]() | Daire 0 | $2,950 | A12006302 | 3 | 2 | — | 23 Nis 2026 |




























